			0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
Neutral	FF	Q-FF	76	R	0	999	4	A	0.33	2	5		20	2	2	2	22	4	22	18	14	16	102		1	Dis2	FX	1	Dis2	RX	1	DroB	1	1	DroB	1																			2	Ph1	FX	1	Ph3	FX				1	Ph1	RX	1	Ph3	RX	1	Ph3	RX																												1	2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		7		0			6	0	2	2	2	3		1	2	1			4	4	8	5	4	4	0		0.00	assets/models/yellan/frigate/frigate.mod	HCL	Frax Frigate		
Neutral	CL	Q-DWS	82	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	24	20	20	20	124								1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	2	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																													0	0						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/yellan/destroyer/destroyer.mod	HCL	Frax Minesweeper		
Neutral	CL	Q-DW	92	R	0	999	4	F	0.33	0	1		28	8	16	2	33	1	24	20	20	20	124		2	Dis2	FX	1	Dis2	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																												1	2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	12	5	4	4	59.11		0.00	assets/models/yellan/destroyer/destroyer.mod	HCL	Frax War Destroyer		
Neutral	CA	Q-CW	126	R	0	999	3	B	0.67	0	5		40	10	20	4	47	4	30	24	24	24	150		2	Dis3	FX	2	Dis3	RX													1	DroB	1	1	DroB	1							2	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	2	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																												1	4	8						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		10		0			12	1	4	2	3	5		3	2	2			5	5	34	5	5	5	59.11		0.00	assets/models/yellan/cruiser/cruiser.mod	HCA	Frax War Cruiser		
Neutral	CA	Q-CA	147	R	0	999	3	C	1	0	5		45	14	28	4	54	4	30	24	24	24	150		2	Dis3	FX	2	Dis3	RX													1	DroB	1	1	DroB	1							4	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	2	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																												1	4	8						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		14		0			15	0	4	3	5	5		4	4	2			6	6	42	5	6	5	59.11		0.00	assets/models/yellan/cruiser/cruiser.mod	HCA	Frax Heavy Cruiser		
Neutral	CA	Q-CWV	99	R	0	999	3	B	0.67	0	5		44	10	20	12	55	4	30	24	24	24	150																				1	DroB	1	1	DroB	1							2	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																													0	0						4	2	4	4	0	0	0	0	0	0		3	3	3	3	0		8		0			12	0	2	2	3	5		3	2	2			5	5	33	5	5	5	59.11		0.00	assets/models/yellan/cruiser/cruiser.mod	HCA	Frax  War Carrier		
Neutral	DN	Q-DN	233	R	0	999	2	D	0.33	0	4		55	20	40	2	66	1	45	36	36	36	225		3	Dis4	FX										2	DroB	1	2	DroB	1							3	Dis4	RX				4	Ph1	FX	2	Ph3	FAR	2	Ph3	FAL	3	Ph1	RX	2	Ph3	RAR	2	Ph3	RAL	2	Ph1	FX																									1	6	12						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		30		0			15	15	6	6	8	8		8	6	4			8	8	8	5	8	8	59.11		0.00	assets/models/yellan/battleship/battleship.mod	HDN	Frax Dreadnaught		
			0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
